Specs
Size/Weight
Dimensions | Width | 1,002 mm (39 7/16") |
---|---|---|
Height | 148 mm (5 13/16") | |
Depth | 437 mm (17 3/16") | |
Weight | Weight | 11.5 kg (25 lbs., 6 oz.) |
Control Interface
Keyboard | Number of Keys | 61 |
---|---|---|
Type | Organ | |
Touch Response | Hard 2, Hard 1, Medium, Soft 1, Soft 2 | |
Other Controllers | Pitch Bend | Yes |
Modulation | Yes | |
Multi Pads | 126 banks x 4 Pads | |
Display | Type | Color LCD |
Size | 5.7 inch (320 x 240 dots TFT QVGA ) | |
Color | Color | |
Contrast | - | |
Language | English, German, French, Spanish, Italian | |
Panel | Language | English |
Voices
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
---|---|---|
Polyphony | Number of Polyphony (Max.) | 128 |
Preset | Number of Voices | 786 Voices + 33 Drum/SFX Kits + 480 XG Voices + GM2 + GS (for song playback) |
Featured Voices | 62 Super Articulation Voices, 23 Mega Voices, 27 Sweet! Voices, 64 Cool! Voices, 39 Live! Voices, 20 Organ Flutes! | |
Expandability | Expansion Voice | Yes (approx. 64 MB max.) |
Editing | Voice Set | |
Part | Right 1, Right 2, Left | |
Compatibility | XG, XF, GS, GM, GM2 |
Effects
Types | Reverb | 44 Presets + 3 User |
---|---|---|
Chorus | 106 Presets + 3 User | |
DSP | DSP 1: 295 Presets + 3 User, DSP 2-4: 295 Presets + 10 User | |
Master EQ | 5 Presets + 2 User | |
Part EQ | 28 Parts (Right 1, Right 2, Left, Multi Pad, Style x 8, Song x 16) | |
Mic Effects | Noise Gate x 1, Compressor x 1, 3Band EQ x 1 | |
Vocal Harmony | Number of Presets | 44 |
Number of User Settings | 10 | |
Vocal Effect | 23 |
Accompaniment Styles
Preset | Number of Preset Styles | 408 |
---|---|---|
Featured Styles | 25 +Audio, 1 FreePlay, 350 Pro, 32 Session | |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Other Features | Music Finder | 2,500 Records |
One Touch Setting (OTS) | 4 for each Style | |
File Format | Style File Format, Style File Format GE | |
Expandability | Expansion Style | Yes |
Expansion Audio Style | Yes (approx. 64 MB max.) |
Songs
Preset | Number of Preset Songs | 5 |
---|---|---|
Recording | Number of Songs | Unlimited (depending on USB flash memory capacity) |
Number of Tracks | 16 | |
Data Capacity | approx. 300 KB/Song | |
Recording Function | Quick Recording, Multi Recording, Step Recording | |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) |
Functions
Registration | Number of Buttons | 8 presets/bank (unlimited number of banks, depending on USB flash memory capacity) |
---|---|---|
Control | Registration Sequence, Freeze | |
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
Performance Assistant Technology (PAT) | Yes | |
Demo/Help | Demonstration | Yes |
USB Audio Recorder | Playback | .wav, .mp3 |
Recording | .wav | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 500, Tap Tempo | |
Transpose | -12 – 0 – +12 | |
Tuning | 414.8 – 440 – 466.8 Hz | |
Octave Button | Yes | |
Scale Type | 9 Presets | |
Miscellaneous | Direct Access | Yes |
Text Display Function | Yes | |
Wallpaper Customization | Main, Lyrics | |
Voices | Voice Creator | Yes |
Harmony/Echo | Yes | |
Panel Sustain | Yes | |
Mono/Poly | Yes | |
Voice Information | Yes | |
Styles | Style Creator | Yes |
Style Recommender | Yes | |
OTS Information | Yes | |
Songs | Song Creator | Yes |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Multi Pads | Multi Pad Creator | Yes |
USB Audio | Time Stretch | Yes |
Pitch Shift | Yes | |
Vocal Cancel | Yes |
Storage and Connectivity
Storage | Internal Memory | approx. 6.7 MB |
---|---|---|
External Drives | USB Flash Memory, etc. (via USB to DEVICE) | |
Internal Memory (for Expansion Pack) | approx. 64 MB | |
Connectivity | DC IN | 16V |
Headphones | Yes | |
FOOT PEDAL | (optional) Switch or Volume x 2 | |
Microphone | Yes | |
MIDI | In/Out | |
AUX IN | Yes | |
OUT PUT | (R, L/L+R) | |
VIDEO OUT | Yes | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes |
Amplifiers and Speakers
Amplifiers | 15 W x 2 | |
---|---|---|
Speakers | 13 cm + 2.5 cm dome tweeter (x 2) |
Power Supply
Power Supply | PA-300C or an equivalent recommended by Yamaha | |
---|---|---|
Power Consumption | 16 W | |
Auto Power Off Function | Yes |
Accessories
Included Accessories | AC Adaptor | PA-300C |
---|
Multi Pads
Preset | Number of Multi Pad Banks | 126 banks x 4 Pads |
---|---|---|
Audio | Audio Link | Yes |